Maritime Football League

MFL

* Burchill Trophy was awarded to the N.B. team finishing highest in the regular season standings.

YR GP W L T PTF PTA NET Result
22 136 111 24 1 3840 1561 2279 8 Maritime Bowl Championships
2023 6 5 1 0 205 90 115 Semi-Finals vs. Nova Scotia Buccaneers (14-28)
2022 6 5 1 0 200 55 145 Championship vs. Moncton Mustangs (20-54)
2021 6 4 2 0 163 108 55 Semi-Finals vs. Fredericton Fleet (20-32)
2019* 6 5 1 0 200 71 129 Championship vs. Moncton Mustangs (27-34)
2018 6 4 2 0 233 134 99 Maritime Bowl XVII Champions vs. Moncton Mustangs (42-23)
2017* 6 6 0 0 188 54 134 Championship vs. Moncton Mustangs (23-43)
2016* 6 6 0 0 253 98 155 Maritime Bowl XV Champions vs. Moncton Mustangs (47-21)
2015* 6 6 0 0 213 56 157 Maritime Bowl XIV Champions vs. Nova Scotia Buccaneers (35-26)
2014* 5 5 0 0 200 15 185 Maritime Bowl XIII Champions vs. Capital Area Gladiators (48-7)
2013* 6 5 1 0 193 53 142 Maritime Bowl XII Champions vs. Halifax Shockers (49-20)
2012* 7 7 0 0 215 86 129 Championship vs. Halifax Shockers (6-45)
2011* 7 7 0 0 228 135 93 Semi-Finals vs. Dartmouth Knights (29-31)
2010 6 3 3 0 106 85 21 Semi-Finals vs. Darmouth Knights (14-20) 2xOT
2009 7 2 5 0 76 152 -93 Maritime Bowl "AAA" Semi-Finals vs. Riverview Mustangs (17-28)
2008 8 7 1 0 288 83 205 Maritime Bowl "AAA" Championship vs. Riverview Mustangs (13-21)
2007 8 7 1 0 277 76 201 Maritime Bowl "AAA" Semi-Finals vs. Halifax Shockers (2-9)
2006* 6 6 0 0 183 68 115 Maritime Bowl V Champions vs. Dartmouth Knights (52-26)
2005* 6 6 0 0 163 55 108 Maritime Bowl IV Champions vs. Dartmouth Knights (28-18)
2004 5 4 0 1 139 9 130 Semi-Finals vs. Moncton (27-29)
2003* 5 4 1 0 106 32 74 Maritime Bowl II Champions vs. Halifax Shockers (50-12)
2002 6 5 1 0 129 69 60 Championship vs. Capital Area Gladiators (13-17)
2001 12 8 4 0 133 75 58 Championship vs. Capital Area Gladiators (1-9)
Become a Wanderer

Reach out to the Executive / Staff to find out the next steps on becoming a Wanderer!

Wanderers

vs. Everybody