Wanderers (2026)
| # | Player | Position |
|---|---|---|
| 0 | Noah Brannen | REC |
| 1 | Kelson Daigle | DB |
| 2 | Gavin Giddings | DB |
| 4 | Ben Coates | REC |
| 5 | Noah Crowley | RB |
| 6 | Jared Laming | QB |
| 7 | Josiah Cormier | DB |
| 8 | Clayton McLure | REC |
| 9 | Caleb Kirkpatrick | REC |
| 10 | Brandon Kamenz | LB |
| 11 | Cody Carr | QB, REC |
| 12 | Jack Harding | LB |
| 13 | Cooper McCain | QB |
| 14 | Gavin Guignard | DB |
| 15 | Joel Seale | DB |
| 18 | Cohen Waller | DB |
| 19 | Aidan Sivret | DL |
| 20 | Cody Reid | DB |
| 21 | Alex McGarvey | DB |
| 22 | Keiran Roche | DB |
| 23 | Nate Kinney | DB |
| 24 | Brady Miller | DB |
| 25 | Ezekiel Gray | RB |
| 26 | Zach Kinney | DL |
| 33 | Harvey MacGillivray | H |
| 44 | Tyler Ring-Dineen | H, LB |
| 45 | Caleb Morgan | LB |
| 47 | Max Askeland | DB |
| 51 | Tyler Murray | LB |
| 52 | Jeffrey Sabean | OL |
| 54 | Greg Brown | LB |
| 55 | Brayden McNamee | DL |
| 56 | Caleb Bradford | OL |
| 60 | Keltie Baxter | OL |
| 62 | Aidan Cyr | OL |
| 64 | Griffin Seeley | OL |
| 66 | Jeffrey Seeley | OL |
| 69 | Roman Thorne | OL |
| 80 | Chad Alexander | REC |
| 81 | Parker Carr | REC |
| 82 | Brayden Robinson | REC |
| 83 | Shane Keats | REC |
| 84 | Gavin White | REC |
| 87 | Connor Hanson | DL |
| 90 | Derek Randall | DL |
| 91 | Matt Porter | DL |
| 94 | Carson Crown | DL |
| 99 | Brady Hammond | DL |














