Wanderers
Most Outstanding Player
Peter Murray Memorial Trophy
2018 | Jon Golacki #3 QB |
2017 | Jon Haines #16 RB |
2016 | Jon Golacki #3 QB |
2015 | Jon Haines #16 RB |
2014 | Jon Haines #16 RB |
2012 | Jon Golacki #3 QB |
2011 | Doug MacPhee #80 REC |
2006 | Jon Haines #16 RB |
2003 | Jon Golacki #3 QB |
Wanderers
Most Outstanding Player - Offence
2022 | Aiden Keefe #87 REC |
2018 | Nick Bynkoski #2 REC |
2017 | Jon Golacki #3 QB |
2016 | Jon Haines #16 RB |
2015 | Jon Golacki #3 QB |
2014 | Justin Cavan #81 REC |
2012 | Jon Haines #16 RB |
2010 | Jon Haines #16 RB |
2007 | Jon Haines #16 RB |
2005 | Jon Haines #16 RB |
2004 | Jon Hachey #3 QB |
2002 | Jeff Thomas |
Wanderers
Most Outstanding Player - Defence
2016 | Josh Brown #30 LB |
2014 | Alex McGarvey #21 DB |
2012 | Josh Brown #30 LB |
2011 | Josh Brown #30 LB |
2008 | Roger Muise #23 DB |
2007 | Josh Brown #30 LB |
2006 | Dave Grandy #57 LB |
2005 | Joel Cox #42 LB |
2004 | Joel Cox #42 LB |
2003 | Josh Brown #30 LB |
2001 | Phil Reid |
Wanderers
Most Outstanding Offensive Lineman
2007 | Allan Shephard #42 |
2001 | Justin Arsenault |
Wanderers
Most Outstanding Defensive Lineman
2023 | Matt Porter #91 |
2019 | Rob Fox #6 |
2017 | Rob Fox #6 |
2015 | Rob Fox #6 |
2013 | Scott McNamee #55 |
2012 | Scott McNamee #55 |
2009 | Chris Caissie #92 |
2005 | Chris Caissie |
2004 | Stew Kincaid |
2002 | Chris Caissie |
Wanderers
Most Outstanding Quarterback
2013 | Jon Golacki #3 |
2011 | Jon Golacki #3 |
2010 | Jon Golacki #3 |
2008 | Jon Golacki #3 |
Wanderers
Most Outstanding Running Back
2019 | Evan Arnold #49 |
2015 | Jon Haines #16 |
2013 | Jon Haines #16 |
2011 | Jon Haines #16 |
2007 | Nick Coombs #32 |
Wanderers
Most Outstanding Reciver
2023 | Adam Spurrell #4 |
2019 | Nick Bynkoski #2 |
2015 | Adam Spurrell #4 |
2014 | Joel Seale #80 |
Wanderers
Most Outstanding Linebacker
2018 | Danny Oliver #51 |
2017 | Josh Brown #30 |
2014 | Josh Brown #30 |
2013 | John Livingston #57 |
2007 | Dave Grandy #57 |
Wanderers
Most Outstanding Defensive Back
2019 | Joel Seale #15 |
2018 | Christopher Freake #7 |
2017 | Alex McGarvey #21 |
2016 | Marcus Whittingham #1 |
2015 | Alex McGarvey #21 |
2012 | Alex McGarvey #21 |
2011 | John Roscoe #33 |
2010 | Lee Maloney #33 |
2004 | Marcus Whittingham |
Wanderers
Most Outstanding Special Teams Player
2016 | Henrik Tonning |
2010 | Justin Cavan #4 RET |
2008 | Jon Haines #16 RET |
Wanderers
Most Outstanding Rookie
2023 | Connor McNamee #7 QB |
2013 | Fred Hammond #31 RB |
2002 | Richard Naves |
2001 | Aiden McCormack |
Wanderers
Unsung Heroes
2023 | Austin Rowe #87 REC |
2022 | Josh Brown |
2018 | Chris Searle |
2017 | Joel Cox |
2016 | Tom Making |
2015 | Jon Atherton #34 |
2014 | John Atherton #17 FB/TE/WR/OL |
2010 | Justin Robichaud #6 REC |
Wanderers
Coach of the Year
2015 | Mike McGarvey |
2014 | Mike & Phil McGarvey |
2012 | Mark Gallagher |
Wanderers
Volunteer of the Year
2017 | Scott McNamee |
2014 | Scott McNamee |
2004 | Wayne Tipper |
Wanderers
Most Sportsmanlike Player
2011 | Justin Robichaud #2 |
2003 | Dave Grandy |